Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Expalinedend
 

Nuts and Pulses

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Aduki Beans 9.3 0.2 22.5 0.5 20.8 5.5 5.5 123 525 2 39 1.9 6 0 0 0 0 0
100 Baked Beans 4.8 0.6 15.1 5.8 9.3 6.6 6.6 81 345 550 48 1.4 70 0 0 0.36 0.14 0
100 Brazil Nuts 14.1 68.2 3.1 2.4 0.7 8.1 8.1 682 2813 3 170 2.5 0 0 0 7.18 0.31 0
100 Chestnuts 2 2.7 36.6 7 29.6 6.1 6.1 170 719 11 46 0.9 0 0 0 1.2 0.34 0
100 Chilli Beans 4.9 0.5 12.2 2.9 9.3 3.9 3.9 70 380 590 61 1.6 60 0 0 0.3 0.05 0
100 Chickpeas (boiled) 8.4 2.1 18.2 1 16.6 5.1 5.1 121 512 220 43 1.5 23 0 0 1.1 0.04 0
100 Coconut 3.2 36 3.7 3.7 0 12.2 12.2 351 1446 17 13 2.1 0 0 3 0.73 0.05 0
100 Creamed Coconut 6 68.8 7 7 0 0 0 669 2760 30 23 3.7 0 0 0 1.4 0 0
100 Desiccated Coconut 5.6 62 6.4 6.4 0 21.1 21.1 604 2492 28 23 3.6 0 0 0 1.26 0.09 0
100 Dry Roast Peanuts 25.5 49.8 10.3 3.8 6.5 7.4 7.4 589 2441 790 52 2.4 0 0 0 1.11 0.54 0
100 Flaked Almonds 21.1 55.8 6.9 4.2 2.7 12.9 12.9 612 2534 14 240 3 0 0 0 23.96 0.15 0
100 Ground Almonds 21.1 55.8 6.9 4.2 2.7 12.9 12.9 612 2534 14 240 3 0 0 0 23.96 0.15 0
100 Lentils (boiled green) 8.8 0.7 16.9 0.4 15.9 3.8 3.8 105 446 3 22 3.5 0 0 0 0 0.28 0
100 Lentils (boiled red) 7.6 0.4 17.5 0.8 16.2 1.9 1.9 100 424 12 16 2.4 20 0 0 0 0.11 0
100 Mung beans (boiled) 7.8 0.4 15.3 0.5 14.1 4.8 4.8 92 392 2 8 1.2 12 0 0 0 0.07 0
100 Pistachio nuts 9.9 30.5 4.6 3.2 1.4 3.3 3.3 331 1370 290 61 1.7 71 0 0 2.28 0 0
100 Pecan Nuts 9.2 70.1 5.8 4.3 1.5 4.7 4.7 689 2843 1 61 2.2 50 0 0 4.34 0.19 0
100 Poppy Seeds 20.6 44 0 0 0 0 0 0 0 21 1580 11.1 0 0 0 2.72 0 0
100 Pumpkin Seeds 25.4 45.6 15.2 1.1 14.1 5.3 5.3 569 2360 18 39 10 230 0 0 0 0 0
100 Quinoa 13.8 5 55.7 6.1 47.6 0 0 309 1311 61 79 7.8 0 0 0 0 0 0
100 Red kidney beans 8.4 0.5 17.4 1 14.5 9 9 103 440 2 37 2.5 4 0 1 0.2 0.12 0
100 Salted Cashew Nuts 20.5 50.9 18.8 5.6 13.2 3.2 3.2 611 2533 290 35 6.2 6 0 0 1.3 0.43 0
100 Salted Peanuts 24.5 53 7.1 3.8 3.3 6.9 6.9 602 2491 400 39 1.3 0 0 0 0.6 0.63 0
100 Salted Pistachios 17.9 55.4 8.2 5.7 2.5 6.1 6.1 601 2485 530 110 3 130 0 0 4.16 0 0
100 Sesame Seeds 18.2 58 0.9 0.4 0.5 7.9 7.9 598 2470 20 670 10.4 6 0 0 2.53 0 0
100 Soya Beans 14 7.3 5.1 2.1 1.9 6.1 6.1 141 590 1 83 3 6 0 0 1.1 0.23 0
100 Soya Mince granules 43.2 5.4 11 5.4 5.6 11.6 11.6 263 1110 4420 240 9 0 0 1 0 0.51 0
100 Sunflower Seeds 19.8 47.5 18.6 1.7 16.3 6 6 581 2410 3 110 6.4 15 0 0 37.77 0 0
100 Tahini Paste 18.5 58.9 0.9 0.4 0.5 8 8 607 2508 20 680 10.6 6 0 0 2.47 0.76 0
100 Tofu 8.1 4.2 0.7 0.3 0.3 0.3 0.3 73 304 4 510 1.2 2 0 0 0.95 0.07 0
100 Tofu burger 8.2 4.3 13.3 2.8 10 2.2 2.2 118 498 210 330 1.9 655 0 1 1.84 0.22 0
100 Vegeburger (grilled) 16.6 11.1 8 3.6 4.4 4.2 4.2 196 821 490 100 4.5 0 0 0 0 0.3 0
100 Walnuts 14.7 68.6 3.3 2.6 0.7 5.9 5.9 688 2839 7 94 2.9 0 0 0 3.85 0.67 0

 

 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV