Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Explainedend
 

Dairy

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Blue Stilton 22.7 35.5 0 0 0 0 0 411 1701 930 320 0.3 540 0.2 0 0.6 0.1 1
100 Bournvita drink 3.5 0.3 7.8 6.8 1 0 0 45 194 70 120 0.1 0 0 1 0 0 0.4
100 Brie cheese 19.3 26.9 0 0 0 0 0 319 1323 700 540 0.8 495 0.2 0 0.8 0.2 1.2
100 Butter 0.5 81.7 0 0 0 0 0 737 3031 750 15 0.2 1245 0.76 0 2 0 0
100 Buttermilk 3.4 0.5 5 5 0 0 0 37 157 56 120 0.02 10 0 0 0.01 0.05 0.1
100 Caerphilly cheese 23.2 31.3 0 0 0 0 0 375 1554 480 550 0.7 525 0.2 0 0.7 0.1 1.1
100 Camembert cheese 20.9 23.7 0 0 0 0 0 297 1232 650 350 0.2 545 0.18 0 0.65 0.2 1.1
100 Cheddar cheese 25.5 34.4 0 0 0 0 0 412 1708 670 720 0 550 0.2 0 0.5 0.1 1.1
100 Cheshire cheese  24 31.4 0 0 0 0 0 397 1571 550 560 0 570 0.2 0 0.7 0.1 0.9
100 Clotted Cream 1.6 63.5 2.3 2.3 0 0 0 586 2413 18 37 0 1390 0.2 0 1.4 0.03 0.1
100 Cocoa powder 18.5 21.7 11.5 0 11.5 0 0 312 1301 950 130 10.5 40 0 0 0.68 0.07 0
100 Coffeemate 2.7 34.9 57.3 9.8 0 0 0 540 2254 200 4 0 1100 0 0 0 0 0
100 Complan drink 7 3.1 17 14.1 0 0 0 120 507 110 250 1.5 95 0.48 11 1.14 0.26 0.8
100 Condensed Milk 8.5 10.1 55.5 55.5 0 0 0 333 1406 140 290 0.2 180 5.4 4 0.2 0.07 0.7
100 Cottage Cheese 13.8 3.9 2.1 2.1 0 0 0 98 413 380 73 0 54 0 0 0 0.08 0.7
100 Cream Cheese 3.1 47.4 0 0 0 0 0 439 1807 300 98 0 605 0.2 0 1 0.04 0.3
100 Custard 3.7 4.5 16.6 11.4 5.1 0 0 117 495 81 130 0.1 83 0.03 1 0.1 0.06 0.5
100 Dairy/fat spread 0.4 73.4 0 0 0 0 0 662 2723 760 14 0 1645 5.8 0 5.06 0 0
100 Danish Blue cheese 20.1 29.6 0 0 0 0 0 347 1437 1260 500 0 530 0.2 0 0.7 0.12 1
100 Double Cream 1.7 48 2.7 2.7 0 0 0 449 1849 37 50 0 925 0.2 1 1.1 0.03 0.2
100 Dream Topping 3.8 13.5 12.2 10 2.1 0 0 182 757 70 95 0.1 41 0.02 1 0 0.05 0.5
100 Dried skimmed milk 36.1 0.6 52.9 52.9 0 0 0 348 1482 550 1280 0.27 355 2.1 13 0.27 0.6 2.6
100 Drinking Choc drink  3.5 0.6 10.8 10.5 0.3 0 0 59 253 70 110 0.2 0 0 1 0.02 0.05 0.3
100 Edam cheese 26 25.4 0 0 0 0 0 333 1382 1020 770 0 325 0.1 0 0.4 0.09 2.1
100 Eggs 12.5 10.8 0 0 0 0 0 147 612 140 57 1.9 190 1.75 0 1.11 0.12 2.5
100 Elmlea whipping 2.4 33 2.3 2.3 0 0 0 315 1299 42 88 0 0 0 0 0 0 0
100 Emmental cheese 28.7 29.7 0 0 0 0 0 382 1587 450 970 0.3 460 0 0 0.44 0.09 2
100 Evaporated Milk 8.4 9.4 8.5 8.5 0 0 0 151 629 180 290 0 205 3.95 1 0.1 0.07 0.1
100 Farley's Oster Milk 11.5 30.2 57.8 57.8 0 0 0 535 2238 160 240 5.4 1050 13.55 80 4.12 0.45 3.2
100 Feta cheese 15.6 20.2 1.5 1.5 0 0 0 250 1037 1440 360 0 253 0.5 0 0.3 0.07 1.1
100 Fromage Frais 6.8 7.1 5.7 5.7 0 0 0 113 469 31 89 0 100 0 0 0 0.1 1.4
100 Ghee 0 99.8 0 0 0 0 0 898 3693 2 0 0.2 1175 1.9 0 3.31 0 0
100 Goats Milk 3.1 3.5 4.4 4.4 0 0 0 60 253 42 100 0.1 44 0.1 1 0 0.06 0.1
100 Gold Top Milk 3.6 5.1 4.8 4.8 0 0 0 78 327 54 130 0 137 0 1 0 0.06 0.4
100 Greek Yogurt 4.4 7.5 5.6 5.6 0 0 0 106 442 150 150 0 97 0.24 0 0.73 0.08 0.2
100 Gruyere cheese 27.2 33.3 0 0 0 0 0 409 1695 670 950 0.3 550 0.25 0 0.58 0.11 1.6
100 Horlicks drink 4.3 0.5 12.9 10.5 0.3 0 0 70 298 98 150 0.2 68 0.23 1 0 0 0
100 Leicester cheese 24.3 33.7 0 0 0 0 0 401 1662 630 660 0 585 0.2 0 0.3 0.11 1.6
100 Lemon Sorbet 0.9 0 34.2 34.2 0 0 0 131 562 18 2 0 0 0 0 0 0 0
100 Lite  Fromage Frais 7.7 0.2 6.8 6.8 0 0 0 58 247 33 87 0 3 0 0 0 0.07 1.4
100 Lite Custard 3.8 0.1 16.8 11.6 5.1 0 0 79 339 81 140 0.1 1 0 1 0 0.06 0.5
100 Lite Dream Topping 3.9 10.5 12.2 10.2 2.1 0 0 155 650 70 99 0.1 0 0 1 0 0.05 0.5
100 Lite Evaporated Milk 7.5 4 10.5 10.5 0 0 0 110 460 100 250 0 130 2.6 1 0.1 0.07 0.1
100 Lite Fruit Yogurt 4.1 0.7 17.9 17.9 0 0 0 90 384 64 150 0.1 15 0.01 1 0.01 0.08 0.2
100 Lite Ice Cream 3.4 6 13.7 13.7 0 0 0 119 499 0 0 0 0 0 0 0 0 0
100 Lite Plain Yogurt   5.1 0.8 7.5 7.5 0 0 0 90 382 83 190 0.1 15 0.01 1 0.01 0.09 0.2
100 Low fat spread 5.8 40.5 0.5 0.5 0 0 0 390 1605 650 39 0 1905 8 0 6.33 0 0
100 Margarine 0.2 81.6 1 1 0 0 0 739 3039 800 4 0.3 1530 7.94 0 8 0 0
100 Milk Shake drink 3.2 0.2 11.3 11.3 0 0 0 57 242 52 110 0.2 0 0 1 0.01 0.05 0.3
100 Mozzarella cheese 25.1 21 0 0 0 0 0 289 1204 610 590 0 410 0.1 0 0.3 0.09 2.1
100 Ovaltine drink 3.9 0.4 13 0 0 0 0 68 289 66 110 0.3 68 0.23 1 0 0 0.5
100 Parmesan cheese 39.4 32.7 0 0 0 0 0 289 1204 1090 1200 1.1 650 0.2 0 0.7 0.13 1.9
100 Philadelphia cheese 8.6 31 0 0 0 0 0 313 1293 330 110 0 0 0 0 0 0.05 0.3
100 Quark 14.6 0 4 4 0 0 0 74 313 45 120 0 3 0 0 0 0.08 0.7
100 Ricotta cheese 9.4 11 2 2 0 0 0 144 599 100 240 0.4 277 0 0 0.03 0.03 0.3
100 Scotch Egg 11.6 2.222222222 11.7 0.2 11.5 0 0 278 1157 480 57 1.6 81 0.75 0 0.48 0.13 0.5
100 Semi skimmed Milk 3.3 1.6 5 5 0 0 0 46 195 55 120 0 30 0 1 0 0.06 0.4
100 Shape Cheddar 31.5 15 0 0 0 0 0 261 1091 670 840 0 265 0.1 0 0.3 0.13 1.3
100 Single Cream 2.6 19.1 4.1 4.1 0 0 0 198 817 49 91 0.1 440 0.1 1 0.4 0.05 0.3
100 Skimmed Milk 3.3 0.1 5 5 0 0 0 33 140 54 120 0 1 0 1 0 0.06 0.4
100 Soured Cream 2.9 19.9 3.8 3.8 0 0 0 205 845 41 93 0.4 435 0.15 0 0.44 0.04 0.2
100 Soya cheese 18.3 27.3 0 0 0 0 0 319 1321 600 450 1.1 0 0 0 0 0.2 2.5
100 Soya Milk 2.9 1.9 0.8 0.8 0 0 0 32 132 32 13 0.4 0 0 0 0.7 0.07 0
100 Soya Yogurt 5 0.42 3.9 3.9 0 0 0 72 305 0 0 0 26 0 0 1.49 0 0
100 Spray Cream 1.9 32 3.5 3.5 0 0 0 309 1273 33 66 1 710 0.1 0 0.7 0.03 0.2
100 Tip Top 5 6.5 8.5 0 0 0 0 110 460 90 160 0 6 0 0 0 0 0
100 Vanilla Ice Cream 3.6 9.8 24.4 22.1 1.5 0 0 194 814 69 130 0.1 310 0.12 1 0.21 0.08 0.4
100 Wensleydale cheese 23.3 31.5 0 0 0 0 0 377 1563 520 560 0.3 535 0.2 0 0.3 0.09 1.1
100 Whipping Cream 2 39.3 3.1 3.1 0 0 0 373 1539 40 62 0 830 0.2 1 0.8 0.04 0.2
100 White Stilton cheese 19.9 31.3 0 0 0 0 0 362 1498 770 250 0.3 480 0.2 0 0.5 0.07 1.3
100 Whole Fruit Yogurt 5.1 2.8 15.7 15.7 0 0 0 105 441 82 160 0 55 0.04 1 0.05 0.07 0.1
100 Whole Milk 3.2 3.9 4.8 4.8 0 0 0 66 275 55 115 0 73 0 1 0 0.06 0.4
100 Whole Plain Yogurt 5.7 3 7.8 7.8 0 0 0 79 333 80 200 0.1 49 0.04 1 0.05 0.1 0.2
 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV