Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Explainedend
 

Meat

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Beef pie baked 7.3 20.8 22.1 2 21.1 2.7 2.7 299 1247 460 48 1.1 0 0 0 0 0.18 1
100 Beef Bourguignonne 14.3 4.7 2.6 0.8 1.4 0.6 0.6 109 459 380 15 1.8 13 0.5 1 0 0.27 1
100 Belly Pork 19.1 20.2 0 0 0 0 0 258 1072 69 6 0.6 0 0.8 0 0.1 0.39 1
100 Big Mac and bun 12.7 12.7 18 3.4 14.6 0 0 238 996 550 55 0.9 0 0 0 0 0.17 1
100 Boiled Chicken 29.2 7.3 0 0 0 0 0 183 769 82 11 1.2 0 0 0 0 0.35 0
100 Boiled Gammon 23.3 12.3 0 0 0 0 0 204 851 1180 9 0.8 0 0.8 0 0 0.45 0
100 Boiled Ham 18.4 5.1 0 0 0 0 0 120 502 1250 9 1.2 0 0 0 0 0.42 0
100 BK Whopper with bun 10.6 14.1 18.5 3.1 15.4 1.6 1.6 239 998 270 50 1.8 101 0.2 2 1.8 0.13 1
100 Bolognese Sauce 11.9 10.4 2.6 2.2 0.2 0.6 0.6 151 629 250 17 1.2 480 0.3 3 0.6 0.23 1
100 Braising Steak (cooked) 32.9 12.7 0 0 0 0 0 246 1029 60 8 2.6 7 0.7 0 0 0.33 3
100 Bratwurst 15.4 20.8 3.1 0.1 3 0 0 260 1081 480 45 1.3 0 0 0 0 0.21 1
100 Canned Corned Beef 26.9 12 0 0 0 0 0 217 905 950 14 2.9 0 0 0 0.7 0.18 2
100 Cheeseburger with bun 14.9 12.4 23.9 5.6 18.3 1.6 1.6 267 1118 750 85 1.1 47 0.3 0 0.3 0.19 2
100 Chickenburger with bun 12.5 10.8 23.4 5.6 18.3 1.6 1.6 267 1118 560 19 0.4 0 0 0 0 0.28 0
100 Chicken Goujons 19.4 14 19.6 1.1 18.5 0.7 0.7 277 1161 500 40 0.8 0 0 0 0 0.34 0
100 Chicken Kiev baked 18.6 16.9 11.1 1.1 18.5 0.7 0.7 268 1119 340 43 0.8 0 0 0 0.8 0.47 0
100 Chicken Korma 12.1 8.9 5.4 4.4 0.1 1.3 1.3 149 621 450 0 0 370 0 1 1.3 0.28 0
100 Chicken Nuggets 18.7 13 19.5 1.1 18.4 0.2 0.2 265 1111 510 25 0.6 14 0 0 1.3 0.29 0
100 Chicken Tandoori 27.4 10.8 2 1 1 0 0 214 897 590 58 1.8 210 0.2 2 1.5 0.61 1
100 Chilli con carne 10.6 7.9 4.5 2.8 1.3 1.4 1.4 130 545 310 20 1.1 115 0.2 7 0.6 0.19 1
100 Chopped Ham and Pork 14.4 23.6 1.4 0.2 1.2 0.3 0.3 275 1140 1090 14 1.2 0 0 0 0.1 0.14 1
100 Chorizo 18 23 3.2 0.2 3 0 0 291 1208 570 0 0 0 0 0 0 0 0
100 Cooked Chicken breast 29.8 3.1 0 0 0 0 0 147 621 60 7 0.5 0 0.1 0 0.1 0.4 0
100 Cornish Pastie 6.7 16.3 25 0.9 24.1 3.4 3.4 267 1117 400 60 1.1 0 0 0 1.3 0.19 0
100 Coronation Chicken 16.6 31.7 3.2 3 0.2 0 0 364 1506 240 12 0.8 73 0.2 1 6.9 0.22 0
100 Doner Kebab 23.5 31.4 0 0 0 0 0 377 1561 860 23 2.1 0 0.6 0 0.6 0.2 2
100 Faggots 11.1 18.5 15.3 0 15.3 0.5 0.5 268 1118 820 55 8.3 520 0.2 0 0 0.13 6
100 Frankfurter with bun 10.5 11.4 33.5 1.6 31.9 2.8 2.8 270 1141 670 93 1.9 0 0 0 0.2 0.12 0
100 Fried Bacon 23.8 26.6 0 0 0 0 0 335 1389 1880 7 0.7 0 0.6 0 0 0.45 0
100 Fried Beef Burgers 28.5 23.9 0.1 0.1 0 0 0 329 1370 470 12 2.8 0 1.9 0 0.5 0.31 3
100 Fried Beef Sausage 12.9 18 14.9 2.4 12.5 0.8 0.8 269 1124 1090 64 1.6 0 0 0 0.3 0.1 1
100 Fried Black Pudding 12.9 21.9 15 0 15 0.5 0.5 305 1270 1210 35 20 41 0 0 0.2 0.04 1
100 Fried Calves Liver 26.9 13.2 7.9 0 7.3 0.2 0.2 254 1063 170 15 7.5 39880 0.3 13 0.5 0.89 58
100 Fried Chicken Liver 22.1 8.9 0 0 0 0 0 169 705 79 9 11.3 10500 0 23 0.34 0.55 45
100 Fried Kidney 24.6 6.3 0 0 0 0 0 155 651 270 13 12 110 0 9 0.4 0.48 54
100 Fried Lambs Liver 22.9 14 3.9 0 3.9 0.1 0.1 232 970 190 12 10 22740 0.5 12 0.3 0.53 83
100 Fried Lamb Samosa 8.1 31.4 16.7 1.2 15 1.3 1.3 378 1567 150 36 1.1 30 0.2 2 0 0 0
100 Fried Lite Sausage 14.9 13 9.1 0.7 8.4 0 0 211 880 950 110 1.2 0 0 0 0.28 0.12 1
100 Fried Pork Sausage 13.8 24.5 11 1.7 9.2 0.7 0.7 317 1317 1050 55 1.5 0 0 0 0.28 0.09 1
100 Garlic Sausage 15.9 20.2 0.8 0 0.8 0 0 248 1031 930 12 0.8 0 0 0 0.4 0.24 1
100 Grilled Bacon 24.9 35 0 0 0 0 0 416 1722 2240 13 1.6 0 0 0 0.04 0.37 0
100 Grilled Beef burgers 26.5 24.4 0.1 0.1 0 0 0 326 1355 400 10 2.5 0 1.8 0 0.4 0.31 3
100 Grilled Beef Sausage 13 17.3 15.2 2.4 12.8 0.8 0.8 265 1104 1100 73 1.7 0 0 0 0.2 0.11 1
100 Grilled Burger (60%) 15.8 19.3 9.7 0.7 8.9 0.8 0.8 273 1138 800 110 2.5 5 0 0 0 0.17 2
100 Grilled Chicken 28.9 6.4 0 0 0 0 0 173 728 61 7 0.6 0 0.1 0 0.1 0.4 0
100 Grilled Fillet Steak 28.7 9.5 0 0 0 0 0 200 839 67 6 2.3 8 0.6 0 0 0.81 2
100 Grilled Gammon 27.5 9.9 0 0 0 0 0 199 834 1930 8 0.9 0 0.8 0 0.1 0.37 0
100 Grilled Lamb Chops 15.3 6.8 0 0 0 0 0 122 512 41 5 1.2 0 0 0 0.06 0.16 3
100 Grilled Lite Sausage 16.2 13.8 10.8 0.9 9.9 0 0 229 959 1190 130 1.3 0 0 0 0.29 0.11 1
100 Grilled Pork Chops 28.5 15.7 0 0 0 0 0 257 1074 70 14 0.7 0 1.1 0 0.02 0.49 1
100 Grilled Pork Fillet 33.6 4 0 0 0 0 0 170 719 67 9 1.3 0 0.8 0 0.03 0.66 1
100 Grilled Pork Steak 32.4 7.6 0 0 0 0 0 198 832 76 8 1.1 0 0.9 0 0.03 0.38 1
100 Grilled Pork Sausage 13.3 24.6 11.5 1.8 9.7 0.7 0.7 318 1320 1000 53 1.5 0 0 0 0.22 0.12 1
100 Grilled Rump Steak 27.3 12.1 0 0 0 0 0 218 912 55 7 3.4 0 0 0 0.32 0.57 2
100 Haggis boiled 10.7 21.7 19.2 0 19.2 0 0 310 1292 770 29 4.8 1800 0.1 0 0.4 0.07 2
100 Haslet 13.6 12.6 11.4 0.4 11 0 0 211 880 960 90 1.9 0 0 0 0.6 0.19 3
100 Lamb Biryani 7.2 10.5 20.5 1.9 18.1 0.6 0.6 200 839 0 33 1 32 0.1 1 0 0.14 0
100 Lamb Kebab 28.5 19.3 0 0 0 0 0 288 1199 87 14 1.8 0 0.6 0 0.2 0.2 2
100 Lamb Samosa 8.1 31.4 16.7 1.2 15 1.3 1.3 378 1567 150 36 1.2 30 0.2 2 0 0.13 0
100 Lincs. Sausage (fried) 15.8 20.7 6.7 1 5.7 0 0 275 1142 820 180 1.1 0 0 8 0 0.14 1
100 Lincs. Sausage (grilled) 16.8 22.4 6.3 0.9 5.4 0 0 292 1215 840 180 1.2 0 0 8 0.8 0.14 1
100 Liver & Bacon (fried) 28.8 14.6 0 0 0 0 0 247 1030 280 22 5.5 15748 0.5 7 0.2 0.42 53
100 Liver Pate 13.1 28.9 1 0.3 0.7 0 0 316 1308 790 15 7.1 7460 0 0 0 0.25 8
100 Liver Sausage 12.9 26.9 4.3 0.8 3.5 0.5 0.5 310 1283 860 26 6.4 2605 0.6 0 0.1 0.25 10
100 Low Fat Burgers (fried) 23.6 10.8 0.4 0.4 0 0 0 193 807 830 80 3.6 0 0 0 0 0.34 4
100 Low Fat Burgers (grilled) 22.7 9.5 0.5 0.5 0 0 0 178 745 800 75 3.4 0 0 0 0 0.33 4
100 Low Fat Liver Pate 18 12 2.8 1.1 1.7 0 0 191 795 710 14 6.3 5925 0 18 0.77 0.35 12
100 Luncheon Meat 12.6 26.9 5.5 0 5.5 0.4 0.4 313 1298 1050 15 1.1 0 0 20 0 0.1 1
100 Parma Ham 27.2 12.7 0 0 0 0 0 223 932 2000 0 0 0 0 0 0 0 0
100 Pastrami 19.4 4.3 1.8 1.8 0 0 0 123 518 920 0 0 0 0 0 0 0 0
100 Pepperami 22.3 51.1 0.6 0.6 0 0 0 551 2279 1790 11 2.2 0 0 0 2 0.27 2
100 Pork Crackling 36.2 45 0 0 0 0 0 550 2280 0 0 0 0 0 0 0 0 0
100 Pork & Egg Pie 10.5 21 17.4 1.3 16.1 2.7 2.7 296 1234 710 33 0.8 0 0 0 0 0.15 0
100 Pork Kebab 34.1 4.7 0 0 0 0 0 179 754 80 9 1.2 0 0.8 0 0 0.18 1
100 Pork Pie 10.8 25.7 23.7 1 22.7 0.9 0.9 363 1514 650 68 1.1 0 0 4 0.2 0.15 0
100 Raw Beef Mince 18.8 16.2 0 0 0 0 0 221 912 86 15 2.7 0 0 0 0.1 0.37 2
100 Raw Calves Liver 18.3 3.4 0 0 0 0 0 104 437 71 6 11.5 18800 0.3 21 0.45 0.48 68
100 Raw Chicken meat 20 4.3 0 0 0 0 0 121 508 81 10 0.7 0 0 0 0.1 0.42 0
100 Raw Chicken Liver 17.7 2.3 0 0 0 0 0 92 386 76 8 9.2 9700 0.2 28 0.6 0.82 35
100 Raw Fillet Steak 20.9 7.9 0 0 0 0 0 155 648 43 40 2 0 0.4 0 0.1 0.8 2
100 Raw Lambs Liver 20.3 6.2 0 0 0 0 0 137 575 73 6 7.5 17385 0.5 19 0.77 0.47 54
100 Raw Lambs Mince 19.1 13.3 0 0 0 0 0 196 817 69 17 1.6 5 0.6 0 0.2 0.2 2
100 Raw Lean Bacon 16.5 16.5 0 0 0 0 0 215 891 1540 5 0.4 0 0.3 1 0.02 0.46 0
100 Raw Lean Beef Mince 21.9 9.6 0 0 0 0 0 174 728 80 9 1.4 0 0.5 0 0.2 0.37 2
100 Raw Pork Mince 19.2 9.7 0 0 0 0 0 164 685 66 7 0.9 0 0.8 0 0.1 0.2 1
100 Raw Rump Steak 20.7 10.1 0 0 0 0 0 174 726 56 4 2 0 0.4 0 0 0.61 2
100 Raw Stewing Steak 22.1 6.4 0 0 0 0 0 146 613 66 5 2 0 0.7 0 0.2 0.42 2
100 Raw Turkey Mince 21.9 2.2 0 0 0 0 0 107 454 54 8 0.8 0 0 0 0 0.32 2
100 Roast Beef 26.6 12 0 0 0 0 0 214 896 48 6 2.6 0 0 0 0.32 0.52 3
100 Roast Chicken 24.8 5.4 0 0 0 0 0 148 621 81 9 0.8 0 0 0 0.11 0.21 0
100 Roast Duck 25.3 9.7 0 0 0 0 0 189 789 96 13 2.7 0 0 0 0.02 0.25 3
100 Roast Goose 27.5 21.2 0 0 0 0 0 301 1252 80 10 3.3 21 0 0 0.02 0.42 2
100 Roast Leg of Lamb 26.1 17.9 0 0 0 0 0 266 1106 65 8 2.5 0 0 0 0.11 0.19 2
100 Roast Pheasant 27.9 12 0 0 0 0 0 220 918 66 28 2.2 0 0 0 0 0.3 1
100 Roast Pork 26.9 19.8 0 0 0 0 0 286 1190 79 10 1.3 0 0 0 0.03 0.47 1
100 Roast Turkey 28.8 2.7 0 0 0 0 0 140 590 57 9 0.9 0 0 0 0 0.48 1
100 Salami 19.3 45.2 1.9 0 1.9 0 0 491 2031 1850 10 1 0 0 0 0.28 0.36 2
100 Sausage Roll 7.1 36.4 32.3 1.2 31.1 1.5 1.5 477 1985 510 66 1.2 215 1.1 0 1.31 0 0
100 Scotch Pie 7.4 10.5 20.9 1.9 19 0.7 0.7 202 849 440 49 1.3 0 0 0 0 0.1 0
100 Shish Kebab 29 10 0 0 0 0 0 206 863 510 7 2.6 0 0.6 0 0.7 0.26 3
100 Steak & Kidney Pie 8.8 19.4 26.7 1.5 25.2 0.5 0.5 310 1295 460 60 1.3 25 0.7 0 1.04 0.06 2
100 Stewed Chicken Breast 28.4 5.2 0 0 0 0 0 114 483 60 9 0.5 0 0.1 0 0 0.36 0
100 Stewed Chicken Thighs 25.6 8.6 0 0 0 0 0 180 756 40 14 1 20 0.2 0 0.1 0.17 0
100 Stewed Venison 35.6 2.5 0 0 0 0 0 165 698 52 6 5.1 0 0 0 0 0.65 1
100 Stir Fry Chicken 29.7 4.6 0 0 0 0 0 161 677 61 6 0.5 0 0.2 0 0 0.44 0
100 Stir Fry Pork 32.1 5.9 0 0 0 0 0 182 764 71 0 1.4 0 0.8 0 0.2 0.78 1
100 Stir Fry Rump Steak 32.3 8.8 0 0 0 0 0 208 875 71 7 2.4 7 0.6 0 0 0.66 2
100 Stir Fry Turkey 31 4.5 0 0 0 0 0 164 692 60 5 0.4 0 0.3 0 0 0.69 1
100 Sweet & Sour Pork 13.7 6.6 5.4 3.7 1.7 0 0 135 564 240 1 0.8 0 0.4 0 0 0 1

 

 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV