Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Explainedend
 

Drinks

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Advocaat 4.7 6.3 28.4 28.4 0 0 0 272 1139 0 0 0 0 0 0 0 0 0
100 Apple Juice 0.1 0.1 9.9 9.9 0 0 0 38 164 2 7 0.1 0 0 14 0 0.02 0
100 Barley Water 0.1 0 3.7 3.7 0 0 0 14 60 3 1 0 125 0 2 0 0 0
100 Bitter Beer 0.3 0 2.3 2.3 0 0 0 32 132 9 8 0.01 0 0 0 0 0.07 0
100 Brandy 0 0 0 0 0 0 0 222 919 0 0 0 0 0 0 0 0 0
100 Carrot Juice 0.5 0.1 5.7 5.7 0 0 0 24 103 51 16 0.2 8115 0 6 0.56 0.14 0
100 Champagne 0.3 0 1.4 1.4 0 0 0 76 315 4 3 0.5 0 0 0 0 0.02 0
100 Cider 0 0 2.6 2.6 0 0 0 36 152 7 8 0.49 0 0 0 0 0.01 0
100 Coffee 0.2 0 0.3 0.3 0 0 0 2 8 0 2 0 0 0 0 0 0 0
100 Coffee milk & sugar 0 0 4 4 0 0 0 23 96.6 0 18 0 0 0 0 0 0 0
100 Coffee with milk 0 0 0.8 0.8 0 0 0 9.6 40.32 0 18 0 0 0 0 0 0 0
100 Coffee with sugar  0 0 3.2 3.2 0 0 0 14 59 1.6 0 0 0 0 0 0 0 0
100 Coke 0 0 10.5 10.5 0 0 0 39 168 8 4 0 0 0 0 0 0 0
100 Diet Coke 0 0 0 0 0 0 0 0.4 1.6 0 0 0 0 0 0 0 0 0
100 Diet Lemonade 0 0 0 0 0 0 0 0.4 1.6 0 0 0 0 0 0 0 0 0
100 Dry Martini 0.1 0 5.5 5.5 0 0 0 118 493 17 7 0.34 0 0 0 0 0 0
100 Dry Sherry 0.2 0 1.4 1.4 0 0 0 116 481 10 7 0.39 0 0 0 0 0.01 0
100 Dry White Wine 0.1 0 0.6 0.6 0 0 0 66 275 4 9 0.5 0 0 0 0 0.02 0
100 Gin 0 0 0 0 0 0 0 222 919 0 0 0 0 0 0 0 0 0
100 Grapefruit juice 0.4 0.1 8.3 8.3 0 0 0 33 140 7 14 0.2 1 0 31 0.2 0.18 0
100 Grape Juice 0.3 0.1 11.7 11.7 0 0 0 46 196 7 19 0.9 0 0 0 0 0.04 0
100 Guinness 0.4 0 1.5 1.5 0 0 0 30 126 6 4 0.2 0 0 0 0 0.08 0
100 Horlicks 4.2 3.9 12.7 10 2.7 0 0 99 419 98 150 0.2 133 0.25 0 0 0 0
100 Horlicks Lite 2.4 0.5 10.1 10.1 0 0 0 51 218 81 79 0 64 0.2 3 0 0 0
100 Hot Chocolate 3.4 4.1 10.6 10.3 0.3 0 0 90 377 70 110 0.2 47 0.03 0 0.08 0.05 0.3
100 Hot Chocolate Lite 3.5 1.9 10.8 10.5 0.3 0 0 71 304 70 110 0.2 19 0.01 1 0.04 0.05 0.3
100 Hot Cocoa 3.4 4.2 6.8 6.2 0.2 0.2 0.2 76 320 70 110 0.2 70 0.03 0 0.08 0.05 0.4
100 Hot Cocoa Lite 3.4 1.9 7 6.8 0.2 0.2 0.2 57 243 70 120 0.2 29 0.01 1 0.04 0.05 0.4
100 Irish Coffee 0.4 7.8 3.2 3.5 0 0 0 84 346 6 11 0.1 150 0 0 0.1 0 0
100 Lager 0.2 0 1.5 1.5 0 0 0 29 120 4 4 0 0 0 0 0 0.06 0
100 Lemon Juice 0.3 0 1.6 1.6 0 0 0 7 31 1 7 0.1 12 0 36 0 0.05 0
100 Lemonade 5.6 5.6 0 0 0 21 90 7 5 0 0 0 0 0 0 0
100 Lime Juice cordial 0.4 0.1 1.6 1.6 0 0 0 9 36 1 9 0 6 0 38 0 0 0
100 Liqueur 0 0 32.6 32.6 0 0 0 255 1073 0 0 0 0 0 0 0 0 0
100 Low Alcohol Lager 0.2 0 1.5 1 0.5 0 0 10 41 12 8 0 0 0 0 0 0.03 0
100 Lucozade 0 0 16 14.3 2.1 0 0 60 256 8 7 0 835 0 8 0 0 0
100 Mango Juice 0.1 0.2 9.8 9.6 0.2 0 0 39 166 9 2 1.5 210 0 25 1 0 0
100 Milkshake 2.9 3.2 13.2 13.2 0 0 0 90 379 55 100 1 72 0 1 0.05 0.06 0.4
100 Mulled Wine 0.1 0 25.2 25.2 0 0 0 196 823 5 7 0.4 2 0 0 0 0.01 0
100 Orange Juice 0.5 0.1 8.8 8.8 0 0 0 36 153 10 10 0.2 17 0 39 0.1 0.07 0
100 Orange Squash 0 0 5 4.9 0.1 0 0 19 80 8 1 0 140 0 5 0 0 0
100 Ovaltine 3.8 3.8 12.9 12.9 0 0 0 97 410 66 110 0.3 133 0.25 0 0 0 0.5
100 Ovaltine Lite 3.9 1.7 13 13 0 0 0 79 338 66 110 0.3 94 0.24 1 0 0 0.5
100 Passion Fruit Juice 0.8 0.1 10.7 10.7 0 0 0 46 189 19 7 0.4 800 0 21 0 0 0
100 Pineapple Juice 0.3 0.1 10.5 10.5 0 0 0 41 177 8 8 0.2 8 0 11 0 0.05 0
100 Red Wine 0.2 0 0.3 0.3 0 0 0 68 284 10 7 0.9 0 0 0 0 0.03 0
100 Ribena 0 0 8 7.8 0.2 0 0 30 129 2 1 0 0 0 10 0 0.13 0
100 Rose Wine 0.1 0 2.5 2.5 0 0 0 71 294 4 12 0.95 0 0 0 0 0.02 0
100 Rosehip Syrup 0 0 12.4 12.4 0 0 0 46 198 56 0 0 100 0 59 0 0 0
100 Rum 0 0 0 0 0 0 0 222 919 0 0 0 0 0 0 0 0 0
100 Shandy 0 0 3 3 0 0 0 11 48 7 8 0 0 0 0 0 0.03 0
100 Stout 0.3 0 4.2 4.2 0 0 0 37 156 23 8 0.05 0 0 0 0 0.04 0
100 Sweet Martini 0 0 15.9 15.9 0 0 0 151 631 28 6 0.36 0 0 0 0 0 0
100 Sweet Sherry 0.3 0 6.9 6.9 0 0 0 136 568 13 7 0.3 0 0 0 0 0.01 0
100 Sweet White Wine 0.2 0 5.9 5.9 0 0 0 94 394 13 14 0.58 0 0 0 0 0 0
100 Tango 0 0 10.3 10.3 0 0 0 39 165 8 7 0 94 0 1 0 0 0
100 Tea 0.1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
100 Tea with milk 0 0 0 0 0 0 0 9.6 40 0 16 0 0 0 0 0 0 0
100 Tea with milk&sugar 0 0 4 4 0 0 0 23 97 0 16 0 0 0 0 0 0 0
100 Tea with Sugar 0 0 3.2 3.2 0 0 0 14 59 0 0 0 0 0 0 0 0 0
100 Tomato Juice 0.8 0 3 3 0 0.6 0.6 14 62 230 10 0.4 200 0 8 1.01 0.06 0
100 Tonic Water 0 0 8.8 0 0 0 0 33 141 4 1 0 0 0 0 0 0 0
100 Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Whisky 0 0 0 0 0 0 0 222 919 0 0 0 0 0 0 0 0 0

 

 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV