Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Explainedend
 

Fish

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Anchovies 25.2 19.9 0 0 0 0 0 280 1165 3930 300 4.1 62 0 0 0 0 11
100 Baked Cod 21.4 1.2 0 0 0 0 0 96 408 340 11 0.1 2 0 0 0.6 0.16 1
100 Boiled Cockles 12 0.6 0 0 0 0 0 53 226 490 91 28 40 0 0 0 0.04 47
100 Boiled Crab 20.1 5.2 0 0 0 0 0 127 534 370 29 1.3 0 0 0 0 0.06 0
100 Boiled Lobster 22.1 3.4 0 0 0 0 0 119 502 330 62 0.8 0 0 0 1.5 0.08 3
100 Boiled Mussels 16.7 2.7 3.5 3.5 0 0 0 104 440 360 52 6.8 0 0 0 1 0.06 22
100 Boiled Prawns 22.6 1.8 0 0 0 0 0 107 450 1590 150 1.1 0 0 0 0 0.04 8
100 Boiled Shrimps 16.5 0.8 0 0 0 0 0 73 310 375 128 2.6 0 0 0 0 0.08 3
100 Boiled Whelks 6.5 0.4 0 0 0 0 0 30 128 95 29 1.1 0 0 0 0.3 0.09 21
100 Boil-in-bag Kippers 20 17.4 0 0 0 0 0 237 984 700 87 1.2 0 7.9 0 0.3 0.26 17
100 Canned Salmon 23.5 6.6 0 0 0 0 0 153 644 440 300 0.8 31 17 0 1.5 0.21 4
100 Canned Sardines Brine 21.5 9.6 0 0 0 0 0 172 721 530 540 2.7 6 4.6 0 0 0.16 13
100 Canned Sardines Oil 23.3 14.1 0 0 0 0 0 220 918 450 500 3.1 7 5 0 0.3 1.18 15
100 Canned Tuna Brine 23.5 0.6 0 0 0 0 0 99 422 320 8 1 0 4 0 0.6 0.47 4
100 Canned Tuna Oil 27.1 9 0 0 0 0 0 189 794 290 12 1.6 0 3 0 1.9 0.51 5
100 Caviare 10.9 5.4 0 0 0 0 0 92 385 2120 10 0.5 0 0 0 0 0 0
100 Clams 16 0.5 1.9 1.9 0 0 0 77 325 1200 74 8 30 0 0 0 0 0
100 Crabsticks 10 0.4 6.6 0 6.6 0 0 68 290 700 13 0.8 0 0 0 0 0.02 1
100 Fish Paste 15.3 10.4 3.7 0 3.7 0.2 0.2 169 704 600 280 9 34 0 0 0.85 0 0
100 Fried Battered Cod 19.6 10.3 7.5 0.1 7.4 0.3 0.3 199 834 100 80 0.5 0 0 0 0 0 2
100 Fried Battered Dogfish 14.7 21.9 10.3 0 10.3 0.5 0.5 295 1225 160 44 0.5 94 0 0 0 0.21 0
100 Fried Battered Plaice 15.8 18 14.4 0.3 14.1 0.5 0.5 279 1165 220 93 1 0 0 0 0 0.12 0
100 Fried Battered Haddock 17.1 14 10 0 10 0.5 0.5 232 969 180 180 0.4 0 0 0 0 0.23 0
100 Fried Battered Squid 11.5 10 15.7 2.2 12.9 0.6 0.6 195 815 88 81 0.7 59 0.1 0 2.4 0.32 2
100 Fried Crumbed Haddock 19.7 7.6 3.3 0.1 3.2 0.1 0.1 160 669 160 100 1.1 0 0 0 0 2.24 1
100 Fried Crumbed Scampi 12.2 17.6 28.9 0 28.9 1.1 1.1 316 1321 380 99 1.1 0 0 0 0 0.09 1
100 Fried Crumbed Plaice 18 13.7 8.6 0.3 8.3 0.4 0.4 228 951 220 67 0.8 0 0 0 0 0.15 1
100 Fried Fish Cakes 8.6 13.4 16.8 0 16.8 0.7 0.7 218 911 510 110 0.8 0 0 0 0 0.25 1
100 Fried Fish Fingers 13.5 12.7 17.2 0 17.2 0.6 0.6 233 971 350 45 0.7 0 0 0 0 0.15 1
100 Fried Goujons 15.5 28.7 14.3 0.9 13.4 0.9 0.9 374 1553 190 48 0.9 11 0 0 6.5 0 1
100 Fried Whitebait 19.5 47.5 5.3 0.1 5.2 0.2 0.2 525 2174 230 860 5.1 0 0 0 0 0 0
100 Grilled Cod  20.8 1.3 0 0 0 0 0 95 402 91 10 0.4 2 0 0 0 0.22 2
100 Grilled Fish Cakes 9.9 4.5 19.7 0 19.7 0.8 0.8 154 650 600 150 1.1 0 0 0 0 0.29 1
100 Grilled Fish Fingers 15.1 9 19.3 0 19.3 0.7 0.7 214 899 380 52 0.8 0 0 0 0 0.17 1
100 Grilled Haddock 24.3 0.8 0 0 0 0 0 104 442 86 18 0 0 0 0 0.5 0.45 2
100 Grilled Hake 22.2 2.7 0 0 0 0 0 113 478 130 17 0.6 0 0 0 0 0 0
100 Grilled Halibut 25.3 2.2 0 0 0 0 0 121 513 71 34 0.6 0 0 0 1 0.4 1
100 Grilled Herring 13.9 8.8 0 0 0 0 0 135 562 120 22 0.7 23 17 0 0.2 0.35 15
100 Grilled Kipper 12.7 12.2 0 0 0 0 0 161 667 590 38 1.1 24 5.9 0 0.2 0.16 7
100 Grilled Mackerel 20.8 17.3 0 0 0 0 0 239 994 58 11 0.7 44 5 0 0.4 0.41 9
100 Grilled Monkfish 22.7 0.6 0 0 0 0 0 96 407 26 12 0.5 0 0 0 0 0 0
100 Grilled Mullet 25.7 5.2 0 0 0 0 0 150 629 84 35 1.3 61 0 0 0 0 0
100 Grilled Plaice 20.1 1.7 0 0 0 0 0 96 404 140 54 0.4 0 0 0 0 0.24 2
100 Grilled Rainbow Trout 15.7 3.9 0 0 0 0 0 98 413 40 15 0.3 21 8 0 0.7 0.35 5
100 Grilled Salmon 24.2 13.1 0 0 0 0 0 215 896 54 25 0.5 16 0.6 0 2.3 0.81 5
100 Grilled Sardines 15.4 6.3 0 0 0 0 0 119 497 85 76 1 0 7.5 0 0.2 0.41 12
100 Grilled Swordfish 20.4 4.6 0 0 0 0 0 123 519 150 5 0.6 0 0 0 0 0.59 5
100 Grilled Turbot 22.7 3.5 0 0 0 0 0 122 514 9 62 0.6 0 0 0 0 2.52 0
100 Jellied Eel 8.4 7.2 0 0 0 0 0 98 406 660 62 0.1 110 3 0 2.6 0.03 2
100 Pilchards in Sauce 16.7 8.1 1.1 0.9 0.2 0 0 144 601 290 250 2.5 147 14 0 2.6 0.27 13
100 Poached Cod 20.9 1.1 0 0 0 0 0 94 396 110 11 0 2 0 0 0.5 0.19 2
100 Poached Haddock 17.7 4.3 1.1 1.1 0 0 0 113 477 99 39 0 65 0 0 0.5 0.34 2
100 Poached Smoked Cod 21.6 1.6 0 0 0 0 0 101 426 1200 11 0 2 0 0 0.6 0.19 2
100 Poach Smoked Haddock 18.7 6.1 1.1 1.1 0 0 0 134 562 770 49 0.1 93 0.1 0 0.1 0.34 2
100 Raw Herring 16.8 18.5 0 0 0 0 0 234 970 67 33 0.8 45 22.5 0 0.21 0.44 13
100 Raw Oysters 1.5 0.2 0.4 0.4 0 0 0 9 38 71 19 0.8 11 0.1 0 0.1 0.16 17
100 Raw Shark 23 1.1 0 0 0 0 0 102 432 140 18 0.7 0 0 0 0 0.42 5
100 Raw Tuna 23.7 4.6 0 0 0 0 0 136 573 47 16 1.3 26 7.2 0 0 0.38 4
100 Rollmops 16.7 11.1 10 10 0 0 0 209 877 830 13 0.7 37 16 0 0.6 0 1
100 Sardines in Oil 23.7 13.6 0 0 0 0 0 217 906 650 550 2.9 11 7.9 0 0.3 1.18 15
100 Sardines in Sauce 17.8 11.6 0.5 0.5 0 0 0 177 740 700 460 4.6 151 7.5 0 0.53 0.35 14
100 Seafood Cocktail 15.6 1.5 2.9 0 1.4 0 0 87 369 620 52 5.6 6 0 0 0.6 0.14 15
100 Smoked Mackerel 18.9 30.9 0 0 0 0 0 354 1465 750 20 1.2 25 8 0 0.25 0.5 6
100 Smoked Mackerel Pate 13.4 34.4 1.3 0.7 0.6 0 0 368 1521 730 28 1 165 3.3 0 1.1 0.28 18
100 Smoked Salmon 25.4 4.5 0 0 0 0 0 142 598 1880 19 0.6 13 0 0 0 0.28 3
100 Steamed Cod 18.6 0 0 0 0 0 0 83 350 65 10 0 2 0 0 0.5 0.15 1
100 Steamed Coley 22.3 1.3 0 0 0 0 0 105 444 97 19 0.6 5 0 0 0.5 0.4 5
100 Steamed Haddock 17.3 0.6 0 0 0 0 0 75 316 92 41 0.5 0 0 0 0 0.41 2
100 Steamed Halibut 18 3 0 0 0 0 0 99 417 84 10 0.5 0 0 0 0.76 0.44 1
100 Steamed Lemon Sole 14.6 0.6 0 0 0 0 0 64 270 82 15 0.4 0 0 0 0 0 1
100 Steamed Plaice 10.2 1 0 0 0 0 0 50 210 65 20 0.3 0 0 0 0 0.24 1
100 Steamed Salmon 16.3 10.5 0 0 0 0 0 160 666 87 23 0.6 8 5 0 0 0.81 4
100 Steamed Scallops 23.2 1.4 3.4 3.4 0 0 0 118 501 180 29 1.1 0 0 0 0 0 9
100 Taramasalata 3.2 52.9 4.1 0 4.1 0 0 504 2077 650 21 0.4 0 0 1 0 0 3
100 Tuna Pate 17 18.6 0.4 0.3 0.1 0 0 236 982 390 12 0.8 59 2.9 1 2.7 0.34 3

 

 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV