Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Explainedend
 

Fruit

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Apple Juice 0.1 0.1 9.9 9.9 0 0 0 38 164 2 7 0.1 0 0 14 0 0.02 0
100 Apples (baked) 0.5 0.1 19.2 19.2 0 2.6 2.6 74 318 3 8 0.2 16 0 15 0.54 0.04 0
100 Apples (stewed) 0.3 0.1 19.1 19.1 0 1.8 1.8 74 314 4 4 0.1 14 0 10 0.22 0.05 0
100 Apricots 0.9 0.1 7.2 7.2 0 1.9 1.9 31 134 2 15 0.5 405 0 6 0 0.07 0
100 Apricots in juice 0.5 0.1 8.4 8.4 0 1.2 1.2 34 147 5 21 0.4 210 0 14 0 0.06 0
100 Apricots in syrup 0.4 0.1 16.1 16.1 0 1.2 1.2 63 268 10 19 0.2 155 0 5 0 0.06 0
100 Bananas 1.2 0.3 23.2 20.9 2.3 3.1 3.1 95 403 1 6 0.3 21 0 11 0.27 0.29 0
100 Banana Chips 1 31.4 59.9 22.1 47.8 4.8 4.8 511 2137 1 6 0.3 0 0 0 0 0.32 0
100 Bilberries 0.6 0.2 6.9 6.9 0 2.5 2.5 30 128 3 12 0.5 30 0 17 0 0.05 0
100 Blackberries 0.9 0.2 5.1 5.1 0 6.6 6.6 25 104 2 41 0.7 80 0 15 2.37 0.05 0
100 Blackberries (stew) 0.7 0.2 13.8 13.8 0 5.2 5.2 56 239 1 32 0.5 62 0 9 1.85 0.03 0
100 Blackcurrants 0.9 0 6.6 6.6 0 7.8 7.8 28 121 3 60 1.3 100 0 200 1 0.08 0
100 Blackcurrants (stew) 0.7 0 15 15 0 6.1 6.1 58 252 2 47 1 78 0 115 0.78 0.05 0
100 Blackcurrants in juice 0.8 0 7.6 7.6 0 4.2 4.2 31 135 0 26 5.2 29 0 37 0.54 0.11 0
100 Blackcurrants in syrup 0.7 0 18.4 18.4 0 3.6 3.6 72 306 0 25 4.7 29 0 57 0.54 0.11 0
100 Cherries 0.9 0.1 11.5 11.5 0 1.5 1.5 48 203 1 11 0.2 25 0 11 0.1 0.05 0
100 Clementines 0.9 0.1 8.7 8.7 0 1.2 1.2 37 158 4 31 0.2 75 0 54 0 0.07 0
100 Cooking Apples 0.2 0.1 6.4 6.4 0 1.6 1.6 26 109 1 3 0.1 12 0 10 0.19 0.04 0
100 Cranberries 0.4 0.1 3.4 3.4 0 3.8 3.8 15 65 2 12 0.7 22 0 13 0 0.07 0
100 Damsons 0.5 0 9.6 9.6 0 3.7 3.7 38 162 2 24 0.4 295 0 5 0.7 0.05 0
100 Damsons (stewed) 0.4 0 19.6 19.6 0 3 3 74 316 1 19 0.3 240 0 3 0.56 0.3 0
100 Dates 1.5 0.1 31.3 31.3 0 3.1 3.1 124 530 7 24 0.3 18 0 14 0 0.12 0
100 Dried Apples 2 0.5 60.1 60.1 0 9.7 9.7 238 1014 16 16 0.5 91 0 0 1.45 0 0
100 Dried Apricots 4.8 0.7 43.4 43.4 0 21.6 21.6 188 809 56 92 4.1 645 0 0 0 0.17 0
100 Dried Mixed Fruit 2.3 0.4 68.1 68.1 0 5.6 5.6 268 1144 48 73 2.2 9 0 0 0 0.22 0
100 Eating Apples 0.4 0.1 10.5 10.5 0 1.8 1.8 42 179 3 4 0.1 16 0 5 0.53 0.07 0
100 Figs 1.3 0.3 9.5 9.5 0 2.3 2.3 43 185 3 38 0.3 150 0 2 0 0.08 0
100 Fruit Cocktail in juice 0.4 0 7.2 7.2 0 1 1 29 122 3 9 0.4 54 0 14 0 0.04 0
100 Fruit Cocktail in syrup 0.4 0 14.8 14.8 0 1 1 57 244 3 5 0.3 54 0 4 0 0.3 0
100 Glace Cherries 0.4 0 66.4 66.4 0 1.5 1.5 251 1069 27 56 0.7 7 0 0 0 0 0
100 Gooseberries 1.1 0.4 3 3 0 2.9 2.9 19 81 2 28 0.3 110 0 14 0.37 0.02 0
100 Gooseberries (stewed) 0.7 0.3 12.9 12.9 0 2.3 2.3 54 229 7 19 0.3 41 0 11 0.29 0.01 0
100 Grape Juice 0.3 0.1 11.7 11.7 0 0 0 46 196 7 19 0.9 0 0 0 0 0.04 0
100 Grapefruit 0.8 0.1 6.8 6.8 0 1.6 1.6 30 126 3 23 0.1 17 0 36 0.19 0.03 0
100 Grapefruit juice 0.4 0.1 8.3 8.3 0 0 0 33 140 8 48 0.6 1 0 31 0.19 0.02 0
100 Grapefruit in juice 0.6 0 7.3 7.3 0 0.8 0.8 30 120 10 22 0.3 0 0 33 0.1 0.02 0
100 Grapefruit in syrup 0.5 0 15.5 15.5 0 0.6 0.6 60 257 10 17 0.7 0 0 30 0.11 0.02 0
100 Grapes 0.4 0.1 15.4 15.4 0 0.8 0.8 60 257 2 13 0.3 17 0 3 0 0.1 0
100 Guava 0.8 0.5 5 4.9 0.1 4.2 4.2 26 112 5 13 0.4 435 0 230 0 0.14 0
100 Kiwi Fruit 1.1 0.5 10.6 10.3 0.3 0 0 49 207 4 25 0.4 37 0 59 0 0.15 0
100 Kumquats 0.9 0.5 9.3 9.3 0 3.8 3.8 43 183 6 25 0.6 175 0 39 0 0 0
100 Lemons 0.8 0.3 2.2 2.2 0 0 0 14 60 3 27 0.4 7 0 53 0 0.11 0
100 Lemon Juice 0.3 0 1.6 1.6 0 0 0 7 31 1 7 0.1 12 0 36 0 0.05 0
100 Lemon Rind 1.5 0.3 0 0 0 0 0 0 0 6 130 0.8 30 0 130 0 0.17 0
100 Limes 0.7 0.3 0.8 0.8 0 0 0 9 36 2 23 0.4 12 0 46 0 0.08 0
100 Lime Juice 0.4 0.1 1.6 1.6 0 0 0 9 36 1 9 0 6 0 38 0 0.04 0
100 Loganberries 1.1 0 3.4 3.4 0 4.4 4.4 17 73 3 35 1.4 6 0 35 0.5 0.06 0
100 Lychees 0.9 0.1 14.3 14.3 0 1.5 1.5 58 258 1 6 0.5 0 0 45 0 0 0
100 Lychees in syrup 0.4 0 17.7 17.7 0 0.7 0.7 68 290 2 4 0.7 0 0 8 0 0 0
100 Mandarins in juice 0.7 0 7.7 7.7 0 0.3 0.3 32 135 6 17 0.5 95 0 20 0 0.03 0
100 Mandarins in syrup 0.5 0 13.4 13.4 0 0.3 0.3 52 223 6 17 0.2 105 0 15 0 0.03 0
100 Mangoes 0.7 0.2 14.1 13.8 0.3 2.9 2.9 57 245 2 12 0.7 1800 0 37 1.05 0.13 0
100 Mangoes in syrup 0.3 0 20.3 20.2 0.1 0.9 0.9 77 330 3 10 0.4 1470 0 10 0.65 0.07 0
100 Melon 0.6 0.1 5.5 5.5 0 0.9 0.9 24 102 24 14 0.2 1000 0 26 0.1 0.06 0
100 Nectarines 1.4 0.1 9 9 0 2.2 2.2 40 171 1 7 0.4 58 0 37 0 0.03 0
100 Orange Juice 0.5 0.1 8.8 8.8 0 0 0 36 153 10 10 0.2 17 0 39 0.1 0.07 0
100 Oranges 1.1 0.1 8.5 8.5 0 1.8 1.8 37 158 5 47 0.1 28 0 56 0.24 0.1 0
100 Passion Fruit 2.6 0.4 5.8 5.8 0 3.3 3.3 36 152 19 11 1.3 750 0 23 0 0 0
100 Paw-paw 0.5 0.1 8.8 8.8 0 2.3 2.3 36 153 5 23 0.5 810 0 60 0 0.03 0
100 Peaches 1 0.1 7.6 7.6 0 2.3 2.3 33 142 1 7 0.4 58 0 31 0 0.02 0
100 Peaches in juice 0.6 0 9.7 9.7 0 0.9 0.9 39 165 12 4 0.4 67 0 6 0 0.02 0
100 Peaches in syrup 0.5 0 14 14 0 0.9 0.9 55 233 4 3 0.2 75 0 5 0 0.02 0
100 Pears 0.3 0.1 10 10 0 2.2 2.2 40 169 3 11 0.2 18 0 6 0.5 0.02 0
100 Phyalis 1.8 0.2 11.1 11.1 0 0 0 53 218 1 10 0.2 1430 0 49 0 0 0
100 Pineapple 0.4 0.2 10.1 10.1 0 1.3 1.3 41 176 2 18 0.2 18 0 12 0.1 0.09 0
100 Pineapple in juice 0.3 0 12.2 12.2 0 0.8 0.8 47 200 1 8 0.5 12 0 11 0 0.09 0
100 Pineapple in syrup 0.5 0 16.5 16.5 0 0.8 0.8 64 273 1 8 0.5 12 0 13 0 0.07 0
100 Pineapple Juice 0.3 0.1 10.5 10.5 0 0 0 41 177 8 8 0.2 8 0 11 0 0.05 0
100 Plums 0.6 0.1 8.8 8.8 0 2.3 2.3 36 155 2 13 0.4 295 0 4 0.6 0.05 0
100 Plums (stewed) 0.5 0.1 20.2 20.2 0 1.9 1.9 79 335 2 11 0.3 65 0 3 0.51 0.03 0
100 Pomegranate 1.3 0.2 11.8 11.8 0 3.4 3.4 51 218 2 12 0.7 33 0 13 0 0.31 0
100 Pomelo 0.6 0.2 6.8 6.8 0 0.8 0.8 30 126 1 27 0.3 23 0 45 0 0.04 0
100 Prunes in juice 0.7 0.2 19.7 19.7 0 2.4 2.4 79 335 18 26 2.2 140 0 0 0 0.06 0
100 Prunes in syrup 0.6 0.2 23 23 0 2.8 2.8 90 386 18 26 2.2 140 0 0 0 0.05 0
100 Prunes (stewed) 1.3 0.2 25.5 25.5 0 6.9 6.9 103 439 5 18 1.4 73 0 0 0 0.1 0
100 Raspberries 1.4 0.3 4.6 4.6 0 6.7 6.7 25 109 3 25 0.7 6 0 32 0.48 0.06 0
100 Raspberries (frozen) 1.2 0.3 4.9 4.9 0 7 7 26 110 12 28 0.8 4 0 22 0.48 0.06 0
100 Redcurrants 1.1 0 4.4 4.4 0 7.4 7.4 21 89 2 36 1.2 25 0 40 0.1 0.05 0
100 Rhubarb in syrup 0.5 0 7.6 7.6 0 1.3 1.3 31 130 4 36 0.8 18 0 3 0.1 0.01 0
100 Rhubarb (stewed) 0.9 0.1 11.5 11.5 0 2 2 48 203 1 33 0.1 28 0 5 0.17 0.02 0
100 Satsumas 0.9 0.1 8.5 8.5 0 1.7 1.7 36 155 4 31 0.1 75 0 27 0 0.07 0
100 Sharon Fruit 0.8 0 18.8 18.8 0 1.6 1.6 73 311 5 10 0.1 950 0 19 0 0 0
100 Strawberries 0.8 0.1 6 6 0 2 2 27 113 6 16 0.4 8 0 77 0.2 0.06 0
100 Strawberries (frozen) 0.7 0.1 7.8 7.8 0 2 2 33 140 1 19 1 8 0 48 0.2 0.06 0
100 Strawberries in syrup 0.5 0 16.9 16.9 0 0.9 0.9 65 279 9 11 1.1 4 0 29 0 0.03 0
100 Sultanas 2.7 0.4 69.4 69.4 0 6.3 6.3 275 1171 19 64 2.2 12 0 0 0.7 0.25 0
100 Tamarillos 2 0.4 4.7 4.7 0 0 0 28 120 1 10 0.8 920 0 23 1.9 0.19 0
100 Tamarind 2.3 0.3 56.5 4.7 0 0 0 238 1011 15 77 1.8 14 0 3 0 0.08 0
100 Tangerines 0.9 0.1 8 8 0 1.7 1.7 25 108 2 42 0.3 97 0 30 0 0.07 0
100 Water Melon 0.5 0.3 7.1 7.1 0 0.3 0.3 31 133 2 7 0.3 230 0 8 0.1 0.14 0
100 Whitecurrants 1.3 0 5.6 5.6 0 6.1 6.1 26 112 2 22 0.7 0 0 40 0.1 0.05 0
100 Whitecurrants (stew) 1 0 14.2 14.2 0 4.8 4.8 57 245 1 17 0.7 0 0 23 0.08 0.03 0

 

 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV