Nowtadminsystemsinformationhardwaresoftwareusing icteffectscourseworkglossary

 
nowtDiet AdviceCalorie TablesTasksnowt
endAlphabetical guideCerealsDiaryDrinksFats and OilsFishFruitMeatMiscellaneousNuts & PulsesVegData Explainedend
 

Micellaneous

g Food Protein Fat CHO Sugar Starch NSP Fibre kcal KJ Na Ca Fe VitA VitD VitC VitE VitB6 VitB12
100 Allspice 6.1 8.7 0 0 0 0 0 0 0 77 660 7.1 325 0 0 0 0 0
100 Apple Chutney 0.9 0.2 52.2 51.1 0.2 1.8 1.8 201 855 180 23 0.8 14 0 3 0.17 0.06 0
100 Apple Crumble 1.8 6.9 37 23.8 13.2 2.5 2.5 208 878 68 28 0.6 95 0.6 6 0.8 0.03 0
100 Apple sauce 0.2 0.1 16.7 16.7 0 1.5 1.5 64 274 2 4 0.1 12 0 8 0.18 0.04 0
100 Apple pie 2.9 13.3 35.8 13.7 22.2 2.1 2.1 266 1115 200 43 0.7 60 0.53 5 0.76 0.04 0
100 Arctic Roll 4.1 6.6 33.3 25.3 8 0.8 0.8 200 847 150 90 0.7 0 0 0 0 0.06 0
100 Bakewell Tart 6.3 29.7 43.5 22.8 20.7 2.7 2.7 456 1903 290 80 1.5 170 1.64 1 4.29 0.05 0
100 Baking Powder 5.2 0 37.8 0 37.8 0 0 163 693 11800 1130 0 0 0 0 0 0 0
100 Basil 3.1 0.8 5.1 0 0 0 0 40 169 9 250 5.5 3950 0 26 0 0 0
100 Beef Oxo Cubes 16.8 9.2 0 0 0 0 0 0 0 14560 40 1.2 0 0 0 0 0 0
100 Bicarbonate of Soda 0 0 0 0 0 0 0 0 0 27380 0 0 0 0 0 0 0 0
100 Black Bean Sauce 7.1 2.1 12.2 11.1 1.1 0 0 93 394 2510 86 5.7 0 0 0 0 0 0
100 Black Pepper 10.9 3.3 0 0 0 0 0 0 0 44 430 11.2 115 0 0 0 0 0
100 Black Treacle 1.2 0 67.2 67.2 0 0 0 257 1096 96 500 9.2 0 0 0 0 0 0
100 Boiled Sweets 0 0 87.3 86.9 0.4 0 0 327 1397 25 5 0.4 0 0 0 0 0 0
100 Bombay Mix 18.8 32.9 35.1 2.3 32.8 6.2 6.2 503 2099 770 58 3.8 0 0 0 4.71 0.54 0
100 Bounty Bar 4.8 26.1 58.3 53.7 4.6 0 0 473 1980 180 110 1.3 40 0 0 0 0.03 0
100 Bovril 38 0.7 2.9 0 2.9 0 0 169 718 4800 40 14 0 0 0 0 0.57 8
100 Branston Pickle 0.6 0.3 34.4 32.6 1.8 1.5 1.5 134 572 1700 19 2 250 0 0 0 0.1 0
100 Bread & Butter Pud 6.1 7.8 17.2 12 5.2 0.6 0.6 159 668 150 130 0.7 100 0.5 0 0.4 0.07 1
100 Brown Sauce 1.1 0 25.2 23.1 2.1 0.7 0.7 99 422 980 43 3.1 40 0 0 0 0.1 0
100 Brown Sugar 0.1 0 101.3 101.3 0 0 0 362 1546 31 56 1.7 0 0 0 0 0 0
100 Burger Relish 1.2 0.1 27.6 25.1 2.5 1.3 1.3 114 485 480 30 0.3 0 0 0 0 0 0
100 Butter icing 0.2 29.2 63.9 63.2 0.7 0 0 507 2122 280 7 0.4 405 0.3 0 0.7 0 0
100 Castor Sugar 0 0 105 105 0 0 0 394 1681 0 2 0 0 0 0 0 0 0
100 Cheese Scones 10.1 17.8 43.2 2.3 40.9 1.9 1.9 363 1522 760 250 1.1 170 1.08 1 1.3 0.09 0
100 Cheesecake 5.4 32.4 25.4 14 11.4 0.7 0.7 411 1706 310 64 0.8 350 0.94 1 0 0.04 0
100 Cherry Pie Filling 0.4 0 21.5 17.6 3.9 0.4 0.4 82 412 30 28 2.6 18 0 1 0 0 0
100 Chicken Oxo Cubes 15.4 15.5 9.9 2 7.9 0 0 273 990 16300 120 4.9 0 0 0 0 0 0
100 Chicken Soup (can) 2.6 5.8 6 1.4 4.6 0 0 75 311 710 41 0.5 135 0 0 0.9 0.01 0
100 Chilli Powder 12.3 16.8 0 0 0 0 0 0 0 1010 280 14.3 21000 0 0 0 0 0
100 Chilli Sauce 1.3 0.8 17.7 17.3 0.4 0 0 79 335 2620 17 2.8 570 0 8 1.97 0.1 0
100 Chives 2.8 0.6 1.7 1.7 0 1.9 1.9 23 97 5 85 1.6 2300 0 45 1.6 0.2 0
100 Chocolate Digest Biscuits 6.8 24.1 66.5 28.5 38 3.5 3.5 493 2071 450 84 2.1 0 0 0 1 0.09 0
100 Chocolate Nut Spread 6.2 33 60.5 59.7 0.8 1.2 1.2 549 2294 50 130 2.2 0 0 0 0 0.1 0
100 Chocolate Biscuits 5.7 27.6 67.4 43.4 24 3.1 3.1 524 2197 160 110 1.7 0 0 0 1.3 0.04 0
100 Chocolate Cake 5.7 29.7 50.9 34.3 16.6 2.9 2.9 481 2009 420 58 1.5 300 2.81 0 3.02 0.06 1
100 Chocolate spread 4.1 36.6 57.1 57.1 0 0 0 569 2375 0 0 0 0 0 0 0 0 0
100 Christmas Cake 4.1 11.5 62 54.2 7.8 3.4 3.4 352 1487 120 71 1.6 87 0.7 0 2.4 0.08 0
100 Christmas Pudding 5.2 11.6 47.6 39.1 10.1 0.9 0.9 304 1279 240 87 1.9 40 0.2 0 1.1 0.08 0
100 Cinnamon 3.9 3.2 55.5 0 0 0 0 261 1092 26 1228 38.1 156 0 28 0 0 0
100 Cloves 6 20.1 0 0 0 0 0 0 0 240 730 5.6 320 0 0 0 0 0
100 Coconut Milk 0.3 0.3 4.9 4.9 0 0 0 22 95 110 29 0.1 0 0 2 0 0.03 0
100 Cook-in-Sauces 1.1 0.8 8.3 5 3.3 0 0 43 181 940 7 0.4 0 0 0 0 0.03 0
100 Cooking Chocolate 4.8 34.8 57.8 55.9 1.9 0 0 549 2294 130 0 0 0 0 0 0 0 0
100 Coriander 2.4 0.6 1.8 1.5 0.3 0 0 20 83 28 98 1.9 610 0 63 0 0.18 0
100 Coriander seeds 12.4 17.8 0 0 0 0 0 0 0 35 660 8 0 0 0 0 0 0
100 Corn Relish 1 0.3 29.2 25.6 3.6 1.2 1.2 119 510 340 13 0.3 0 0 0 0 0 0
100 Cranberry Sauce 0.2 0.1 39.9 39.3 0.6 0 0 151 646 0 5 0.1 0 0 0 0 0.01 0
100 Cream of Tartar 0 0 0 0 0 0 0 239 1005 0 0 0 0 0 0 0 0 0
100 Creme Eggs 4.1 16.8 58 58 0 0 0 385 1619 55 120 0.8 112 0.6 0 1.07 0.03 1
100 Crisps 5.6 37.6 49.3 0.7 48.6 10.7 10.7 546 2275 1070 37 1.8 2 0 27 3.1 0.32 0
100 Cumin 17.8 18.2 0 0 0 0 0 0 0 150 970 69 760 0 0 0 0 0
100 Curry Paste 4.7 21.3 6.7 2.4 4.3 0 0 236 975 1520 150 12.8 0 0 0 0 0 0
100 Demerara Sugar 0.5 0 104.5 104.5 0 0 0 394 1681 6 83 0.9 9 0 0 0 0 0
100 Diabetic Chocolate 9.3 29.5 38.6 19.1 0 0 0 447 1867 65 180 1.3 39 0 0 0.7 0.07 0
100 Diabetic Jam 0.1 0 60.4 7 0 1 1 174 728 38 11 0.2 0 0 0 0 0 0
100 Diabetic Marmalade 0.1 0 57 0 0 0.6 0.6 173 725 63 26 0.2 50 0 10 0 0 0
100 Doughnuts 6 15.8 48.8 15 33.8 0 0 349 1467 60 70 1.9 0 0 0 0 0.03 0
100 Dried Yeast 35.6 1.1 3.5 0 3.5 19.7 19.7 169 717 50 80 20 0 0 0 0 2 0
100 Eccles Cakes 3.9 26.4 59.3 41.1 18.2 2 2 475 1991 240 79 1.2 61 0.05 0 1.99 0.11 0
100 Eclairs 4.1 24 38.2 26.3 11.9 0 0 376 1569 160 48 1 270 0.9 0 1.2 0.03 0
100 English Mustard 7.1 8.2 9.7 7.8 1.9 0 0 139 579 2950 70 2.9 0 0 0 0 0 0
100 Eves Pudding 3.5 13.1 28.9 17.9 11 1.7 1.7 242 1009 170 52 0.8 150 1.3 4 1.61 0.04 0
100 Flapjacks 4.5 26.6 60.4 35.5 25 2.6 2.6 485 2028 280 37 2.1 230 2.27 0 2.85 0.09 0
100 Fondant icing 1 0 90.6 89.8 0.8 0 0 344 1467 29 9 0.2 0 0 1 0 0 0
100 French Dressing 0.3 72.1 0.1 0.1 0 0 0 649 2669 930 12 0.3 2 0 0 3.64 0 0
100 French Mustard 7.1 8.2 9.7 7.8 1.9 0 0 139 579 2950 70 2.9 0 0 0 0 0 0
100 Fresh Dill 3.7 0.8 0.9 0.8 0.1 2.5 2.5 25 107 26 340 3.2 6100 0 86 1.7 0 0
100 Fresh Yeast 11.4 0.4 1.1 0 1.1 6.2 6.2 53 226 16 25 5 0 0 0 0 0.6 0
100 Fruit Gums 1 0 44.8 42.6 2.2 0 0 172 734 64 360 4.2 0 0 0 0 0 0
100 Fruit Pie 4.3 15.5 56.7 30.9 25.8 2.6 2.6 369 1554 210 51 1.2 0 0 0 0 0.04 0
100 Fruit Scones 7.3 9.8 52.9 16.9 36 3.6 3.6 316 1333 719 150 1.5 0 0 0 0 0.05 0
100 Fudge 3.3 13.7 81.1 81.1 0 0 0 441 1860 160 120 0.3 232 1.2 0 0.3 0.03 0
100 Garam Masala 15.6 15.5 45.2 0 0 0 0 379 1592 97 760 32.6 340 0 0 0 0 0
100 Gelatine 84.4 0 0 0 0 0 0 338 1435 0 0 0 0 0 0 0 0 0
100 Gingerbread 5.7 12.6 64.7 34.9 29.8 1.4 1.4 379 1597 200 81 1.6 130 1.18 0 1.36 0.06 0
100 Glace icing 0 0 89.9 89 0.9 0 0 337 1439 10 2 0.4 0 0 0 0 0 0
100 Golden Syrup 0.3 0 79 79 0 0 0 298 1269 270 26 1.5 0 0 0 0 0 0
100 Granulated Sugar 0 0 105 105 0 0 0 394 1681 0 2 0 0 0 0 0 0 0
100 Gravy Granules 0.3 2.4 2.9 0.1 2.9 0 0 33 139 460 1 0 0 0 0 0 0 0
100 Ground Ginger 7.4 3.3 60 19.8 40.2 0 0 258 1101 35 97 46.8 220 0 0 0 1.01 0
100 Halva 3.7 5.2 49 37.6 11.4 0.7 0.7 342 1435 13 12 0.3 173 0.3 0 0.94 0.01 0
100 Honey 0.4 0 76.4 76.4 0 0 0 288 1229 11 5 0.4 0 0 0 0 0 0
100 Horseradish Sauce 2.5 8.4 17.9 14.9 3 2.5 2.5 153 640 910 43 0.5 0 0 0 0 0 0
100 Hot Cross Buns 7.4 6.8 58.5 23.4 35.1 2.2 2.2 310 1313 120 110 1.6 68 0.53 0 0.71 0.1 0
100 Hula Hoops 3.9 32 58.8 0.5 58 2.6 2.6 523 2186 1070 22 1 0 0 3 0 0 0
100 Humus 7.6 12.6 11.6 1.9 9.3 3.2 3.2 187 781 670 41 1.9 0 0 1 0 0 0
100 Ice Cream 3.7 6.6 24.8 22.6 2.2 0 0 167 704 80 140 0.2 14 0 0 0.4 0.08 0.4
100 Icing Sugar 0 0 104.9 103.8 1.1 0 0 393 1678 12 2 0.5 0 0 0 0 0 0
100 Jacket Crisps 6.4 32.4 51.3 0.9 53 11.5 11.5 510 2128 520 46 2 2 0 19 5.5 0.49 0
100 Jaffa Cakes 3.5 10.5 67.8 57.2 10.6 0 0 363 1532 130 55 1.5 14 0.12 2 0.81 0.03 0
100 Jam 0.6 0 69 69 0 1 1 261 1114 16 24 1.5 0 0 10 0 0 0
100 Jam Tarts 3.5 14.9 62.8 37.5 25.3 1.7 1.7 384 1616 230 62 1.6 70 0.6 4 0.6 0.04 0
100 Jelly 1.2 0 15.1 15.1 0 0 0 61 260 5 7 0.4 0 0 0 0 0 0
100 Kit Kat 8.2 26.6 60.5 46.8 13.7 0 0 499 2092 110 200 1.5 47 0 0 1.03 0.06 0
100 Lemon Curd 0.6 5.1 62.7 40.4 22.3 0.2 0.2 283 1202 65 9 0.4 10 0.1 0 0 0 0
100 Lemon Meringue Pie 4.5 14.6 46.4 24.8 21.6 0.7 0.7 323 1359 200 46 1 100 0.9 5 1 0.05 0
100 Lime Pickle 1.9 15.5 8.3 4 4.3 5.4 5.4 178 739 530 120 5.8 82 0 1 0 0 0
100 Lion Bar 8.7 27.4 58 45.5 9.9 3.8 3.8 499 2090 180 110 1.3 38 0 0 2.91 0.11 0
100 Liquid Glucose 0 0 84.7 40.2 44.5 0 0 318 1355 150 8 0.5 0 0 0 0 0 0
100 Lite French Dressing 1.6 3.3 9.5 6 3.1 0 0 71 298 510 48 0.4 31 0.7 0 0.2 0.01 0
100 Lite Mayonnaise 1 28.1 8.2 4.6 3.6 0 0 288 1188 940 0 0 57 0 0 8.3 0 0
100 Lite Salad Cream 1 17.2 9.4 9.2 0.2 0 0 194 804 0 0 0 0 0 0 0 0 0
100 Low Fat Crisps 6.6 21.5 63 1 62 13.7 13.7 483 1916 1070 36 1.8 2 0 14 1.77 0.53 0
100 Mango Chutney 0.4 10.9 49.5 49.1 0.4 1.4 1.4 285 1202 1090 23 2.3 130 1 0 0 0 0
100 Maple syrup 0 0.2 67.2 67 0 0 0 262 1095 9 67 1.2 0 0 0 0 0 0
100 Marmalade 0.1 0 69.5 69.5 0 0.6 0.6 261 1114 18 35 0.6 50 0 10 0 0 0
100 Marmite 39.7 0.7 1.8 0 1.8 0 0 172 730 4500 95 3.7 0 0 0 0 1.6 1
100 Mars Bar 5.3 18.9 66.5 65.8 0.7 0 0 441 1853 150 160 1.1 40 0 0 0 0.03 0
100 Marshmallows 3.9 0 83.1 64.5 4.5 0 0 327 1396 29 4 0.3 0 0 0 0 0 0
100 Marzipan 5.3 14.4 67.6 67.6 0 1.9 1.9 404 1705 20 66 0.9 0 0 0 6.2 0.04 0
100 Mayonnaise 1.1 75.6 1.7 1.3 0.4 0 0 691 2843 450 8 0.3 186 0.33 0 18.95 0.01 1
100 Meringue Shells 5.3 0 95.6 95.6 0 0 0 380 1620 110 4 0.1 0 0 0 0 0.01 0.1
100 Milk Chocolate 8.4 30.3 59.4 56.5 2.9 0 0 529 2214 120 220 1.6 40 0 0 0.74 0.04 1
100 Milky Way 4.4 15.8 63.4 62.6 0.8 0 0 398 1674 100 120 1.7 0 0 0 1.9 0.03 0
100 Mince Pies 4.3 20.7 61.7 30 31.7 2.9 2.9 435 1826 340 76 1.7 95 0.8 0 0.8 0.08 0
100 Mincemeat 0.6 4.3 62.1 62.1 0 3 3 274 1163 140 30 1.5 9 0 0 0 0.1 0
100 Mint 3.8 0.7 5.3 0 0 0 0 43 181 15 210 9.5 740 0 31 5 0 0
100 Mint Sauce 1.6 0 21.5 21.5 0 0 0 87 371 700 120 7.4 0 0 0 0 0 0
100 Mixed Peel 0.3 0.9 59.1 59.1 0 4.8 4.8 231 984 280 130 1.3 0 0 0 0 0 0
100 Molasses 0 0.1 68.8 68.8 0 0 0 266 1115 37 210 4.7 0 0 0 0.4 0.67 0
100 Muffins 10.1 6.3 49.6 2.6 47 2.7 2.7 283 1199 130 140 1.8 67.4 0.42 0 0.67 0.12 0
100 Mushroom Soup (can) 1.1 3 3.9 0.8 3.1 0 0 46 192 470 30 0.3 56 0 0 0.5 0.01 0
100 Mustard Powder 28.9 28.7 20.7 0 0 0 0 452 1885 5 330 9.5 0 0 0 0 0 0
100 Nougat 4.4 8.5 77.3 76.9 0.4 0.1 0.1 384 1624 120 25 0.7 20 0 0 0.64 0 0
100 Nutmeg 5.8 36.3 0 0 0 0 0 0 0 16 180 3 60 0 0 0 0 0
100 Olives - Green 0.9 11 0 0 0 4 4 103 422 2250 61 1 180 0 0 1.9 0.02 0
100 Oregano 11 10.3 49.5 0 0 0 0 306 1280 15 1576 44 4140 0 0 0 0 0
100 Oyster Sauce 3.9 0.1 16.9 8.6 8.3 80 80 340 4160 25 2.5 0 0 0 0 0 0 5
100 Paprika 14.8 13 34.9 0 0 0 0 289 1209 34 180 23.6 36250 0 0 0 0 0
100 Parsley 3 1.3 2.7 2.3 0.4 8.2 8.2 34 141 33 200 7.7 4040 0 190 1.7 0.09 0
100 Peanut Butter 22.6 53.7 13.1 6.7 6.4 6.8 6.8 623 2581 350 37 2.1 0 0 0 4.99 0.58 0
100 Peppermints 0.5 0.7 102.2 102.2 0 0 0 392 1670 9 7 0.2 0 0 0 0 0 0
100 Pesto Sauce 20.4 47.5 2 1.5 0.5 0 0 517 2139 480 560 2.4 800 0.1 4 3.8 0.1 0.3
100 Piccalilli 1 0.5 17.6 14.8 2.8 1.9 1.9 84 360 1340 16 0.6 0 0 0 0 0.01 0
100 Pickled Beetroot 1.2 0.2 5.6 5.6 0 2.5 2.5 28 117 120 19 0.5 0 0 0 0 0.04 0
100 Pickled Gherkins 0.9 0.1 2.6 2.4 0.2 1.2 1.2 14 61 690 20 0.7 2 0 1 0 0 0
100 Pickled Onions 0.9 0.2 4.9 3.5 0 1.3 1.3 24 101 450 22 0.2 10 0 0 0.3 0.1 0
100 Plain Chocolate 4.7 29.2 64.8 59.5 5.3 0 0 525 2197 11 38 2.4 40 0 0 0.85 0.03 0
100 Popcorn 6.2 42.8 48.6 1 47.6 0 0 592 2467 4 10 1.1 230 0 0 11.03 0.2 0
100 Poppy seeds 20.6 44 0 0 0 0 0 0 0 21 1580 11.1 0 0 0 2.7 0.44 0
100 Pot Noodles 3.3 3.1 16.7 2.3 13.3 0 0 103 437 370 51 1.2 0 0 0 0 0 0
100 Quorn 11.8 3.5 2 1.1 0 4.8 4.8 86 362 310 28 0.4 0 0 0 0 0 0
100 Raita 4.3 2.1 5.7 5.7 0 0.2 0.2 58 242 350 150 0.2 95 0 1 0.05 0.08 0
100 Redcurrant jelly 0.3 0 63.8 63.8 0 0 0 240 1026 10 5 0.3 25 0 0 0 0 0
100 Reduced sugar Jam 0.5 0.1 31.9 31.9 0 0 0 123 523 20 19 0.4 26 0 26 0.1 0 0
100 Rice Pudding 3.4 2.5 14 8.2 5.8 0 0 89 374 50 93 0.2 0 0 0 0 0.02 0
100 Root Ginger 1.7 0.7 9.5 3.1 6.4 0 0 49 207 11 17 0.6 35 0 4 0 0.16 0
100 Rosemary 4.9 15.2 46.4 0 0 0 0 331 1387 50 1280 29.3 1880 0 0 0 0 0
100 Royal icing 0.9 0 95.1 94.1 1 0 0 360 1536 29 2 0.5 0 0 0 0 0 0
100 Rum Baba 3.5 8.1 32.2 19.7 12.5 1.3 1.3 223 939 120 39 0.9 14 0.09 1 1.47 0.04 0
100 Saffron 11.4 5.9 61.5 42.4 19.1 0 0 310 1298 150 110 11.1 0 0 0 0 0 0
100 Sage 10.6 12.7 42.7 0 0 0 0 315 1317 11 1650 28.1 3540 0 0 0 0 0
100 Salad Cream 1.5 31 16.7 16.7 0 0 0 348 1440 1040 18 0.5 26 0.19 0 10.47 0.03 1
100 Salt 0 0 0 0 0 0 0 0 0 38850 29 0.2 0 0 0 0 0 0
100 Savoury Pancakes 6.3 17.5 24 3.8 20.2 1 1 273 1138 150 130 0.8 63 0.16 1 0.34 0.1 1
100 Sesame Seeds 18.2 58 0.9 0.4 0.5 7.9 7.9 598 2470 20 670 10.4 6 0 0 2.53 0 0
100 Smarties 5.4 17.5 73.9 70.8 3.1 0 0 456 1922 58 150 1.5 33 0 0 0.8 0.03 0
100 Snickers 9.6 22.3 60.3 44.2 16.1 0 0 455 1904 270 120 0.8 0 0 0 0 0.19 0
100 Soya Sauce 8.7 0 8.3 0 0 0 0 64 266 5720 19 2.7 0 0 0 0 0 0
100 Steak & Kidney Pie 9.1 21.2 25.6 2.3 23.3 1 1 323 1349 510 53 2.5 0 0 0 0 0.06 2
100 Steam Sponge Pud 5.9 16.4 46 18.9 27.1 1.2 1.2 344 1443 310 210 1.2 180 1.6 0 1.6 0.07 0
100 Stuffing (S&O) 5.2 14.8 20.4 5.8 14.6 2.4 2.4 231 962 420 58 1 159 1.41 2 1.48 0.1 0
100 Sugar 0 0 105 105 0 0 0 394 1681 0 2 0 0 0 0 0 0 0
100 Sun dried tomatoes 3.3 51.3 5.4 2.9 2.5 0 0 495 2041 1000 31 1.9 400 0 0 23.98 0 0
100 Sweet Pancakes 5.9 16.2 35 16.2 18.8 0.8 0.8 301 1260 53 110 0.8 58 0.17 1 0.33 0.09 1
100 Swiss Roll 7.2 4.4 55.5 41 14.5 1 1 276 1172 130 98 1.5 79 0.5 1 0.73 0.05 1
100 Tamarind  3.2 0.3 64.5 64.5 0 0 0 273 1162 0 110 4.2 60 0 5 0 0 0
100 Tarragon 3.4 1.1 6.3 0 0 0 0 49 206 9 170 0 375 0 2 0 0 0
100 Thyme 9.6 7.4 45.3 0 0 0 0 276 1156 55 1890 123.6 2280 0 0 0 0 0
100 Tabasco Sauce 1.6 1.5 1.7 0.9 0.8 0 0 26 110 1520 25 2.4 0 0 0 0 0.15 0
100 Toffees 2.2 18.6 66.7 44.8 21.9 0 0 426 1739 340 73 0.2 0 0 0 0 0 0
100 Tomato Ketchup 2.1 0 24 22.9 1.1 0.9 0.9 98 420 1120 25 1.2 230 0 2 0 0.03 0
100 Tomato Puree 4.5 0.2 12.9 12.6 0.3 2.8 2.8 68 357 240 48 1.6 1300 0 38 5.37 0.11 0
100 Tomato Soup (can) 1.7 6.8 14.6 14.6 0 0 0 123 514 830 32 0.7 400 0 0 3.5 0.06 0
100 Tortilla Chips 7.6 22.6 60.1 1.2 58.9 4.9 4.9 459 1927 850 150 1.6 455 0 0 1.94 0.31 0
100 Trifle 3.5 6.1 24.3 18.7 5.6 0 0 160 674 50 82 0.7 110 0.1 1 0.3 0.06 0
100 Turkish Delight 0.6 0 77.9 68.6 9.3 0 0 295 1257 31 10 0.2 0 0 0 0 0 0
100 Turmeric 6.7 7 0 0 0 0 0 0 0 31 170 39.5 15 0 0 0 0 0
100 Twiglets 11.3 11.7 62 1.1 60.9 10.3 10.3 383 1617 1330 45 2.9 0 0 0 2.47 0.38 0
100 Twix 5.6 24.5 63.2 47.7 15.5 0 0 480 2013 190 110 1.1 7 0 0 3.72 0.05 0
100 Vanilla Slices 4.5 17.9 40.2 19.8 20.4 0.9 0.9 330 1383 230 78 0.8 16 0.1 1 0.08 0.05 0
100 Vegetarian Mincemeat 1.2 12.6 43.7 42.1 1.3 2.1 2.1 305 1281 50 71 1.3 12 0 4 0 0.08 0
100 Vegetable Oxo Cube 13.5 17.3 11.6 2.2 9.4 0 0 253 1055 16800 47 2.8 0 0 0 0 0 0
100 Vegetable Samosa 3.1 41.8 22.3 1.9 20.1 2.4 2.4 472 1954 200 32 0.8 31 0.01 4 9.75 0.09 0
100 Vegetable Soup(can) 1.4 0.6 9.9 5.1 4.8 0 0 48 204 430 12 0.4 18 0 0 0 0.1 0
100 Vinegar 0.4 0 0 0.6 0.6 0 0 0 4 16 20 15 0.5 0 0 0 0 0
100 Waffles 8.7 16.7 39.6 3.7 36 2 2 334 1401 580 260 1.4 200 0.34 1 0.77 0.1 1
100 Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 White Chocolate 8 30.9 58.3 58.3 0 0 0 529 2212 110 270 0.2 75 0 0 1.14 0.07 0
100 White Pepper 10.4 2.1 0 0 0 0 0 0 0 5 270 14.3 0 0 0 0 0 0
100 Wholemeal Scones 8.7 14.4 43.1 5.9 37.1 5 5 326 1368 730 110 2.3 130 1.15 0 1.99 0.23 0
100 Worcester Sauce 1.4 0.1 15.5 14.7 0.8 0 0 65 276 1200 190 10.1 0 0 0 0 0 0
100 Wotsits 7 31.9 54.3 2 31 6 6 519 2168 1130 68 0.8 460 0 0 5.8 0.13 0
100 Yorkshire Pudding 6.8 10.1 25.8 3.8 22 1 1 215 902 600 130 1 50 0.2 0 0.3 0.07 1

 

 

These pages are part of the mansfield tutors website. They are mirrored here for convenience of the ICT staff.

All rights are reserved by their Author Mr L. E. Vajzovic

© LEV